Varsity Girls Basketball Schedule 2008-09
| Date | Day | Time | Opponent | Place | Dismiss | Return |
| 20-Nov | Thursday | 6:30 | EC Glass | Home | ||
| 2-Dec | Tuesday | 4:30 | Temple | Home | None | 6:00 |
| 4-Dec | Thursday | 6:30 | Holy Cross | Away | None | 8:30 |
| 5-Dec | Friday | 5:30 | New Covenant | Away | None | 7:15 |
| 8-Dec | Monday | 6:30 | Dayspring | Home | None | 8:00 |
| 12-Dec | Friday | 6:15 | Faith/Hurt | Home | None | 7:30 |
| 15-Dec | Monday | 5:30 | Grace | Away | 2:55 | 9:20 |
| 19-Dec | Friday | 4:00 | North Cross | Away | 1:40 | 7:30 |
| 29,30-Dec | Mon/Tues | TBA | Appomattox Tourn. | |||
| 6-Jan | Tuesday | 6:30 | Dayspring | Away | 2:45 | 10:20 |
| 9-Jan | Friday | 6:30 | Westover | Homecoming | None | |
| 12-Jan | Monday | 6:15 | Faith/Hurt | Away | 4:30 | 8:30 |
| 13-Jan | Tuesday | 6:30 | Holy Cross | Home | None | 8:00 |
| 16-Jan | Friday | 5:30 | New Covenant | Home | None | 7:00 |
| 20-Jan | Tuesday | 5:45 | Roanoke Catholic | Home | None | 7:00 |
| 22-Jan | Thursday | 4:00 | Temple | Away | 2:40 | 6:00 |
| 23-Jan | Friday | 6:30 | Westover | Away | 4:00 | 10:10 |
| 26-Jan | Monday | 5:00 | Chatham Hall | Home | 5:00 | 6:30 |
| 29-Jan | Thursday | 5:45 | Roanoke Catholic | Away | 3:30 | 9:10 |
| 2-Feb | Monday | 7:00 | North Cross | Home | None | 8:15 |
| 3-Feb | Tuesday | 5:30 | Roanoke Valley | Away | 3:30 | 9:00 |
| 6-Feb | Friday | 6:30 | SWVHS | Away | 4:00 | 10:10 |
| 10-Feb | Tuesday | 6:00 | Faith/Roanoke | Away | 3:45 | 9:30 |
| 12-Feb | Thursday | 5:30 | Roanoke Valley | Home | None | 7:00 |
| 24,27,28-Feb | VACA Regionals | |||||
| 5-7-Mar | VACA States |





