Middle School Girls Basketball Schedule 2008-09
| Date | Day | Time | Opponent | Place | Dismiss | Return |
| 2-Dec | Tuesday | 4:30 | Temple | Away | 3:30 | 6:15 |
| 4-Dec | Thursday | 3:30 | Holy Cross | Away | 2:15 | 5:15 |
| 5-Dec | Friday | 3:30 | New Covenant | Away | 2:15 | 5:15 |
| 8-Dec | Monday | 5:00 | Dayspring | Home | None | 6:00 |
| 12-Dec | Friday | 4:00 | Faith/Hurt | Home | None | 5:00 |
| 15-Dec | Monday | 4:30 | James River | Home | None | 5:30 |
| 6-Jan | Tuesday | 5:00 | Dayspring | Away | 2:20 | 8:50 |
| 8-Jan | Thursday | 5:00 | North Cross | Away | 2:45 | 8:15 |
| 9-Jan | Friday | 3:30 | Westover | Homecoming | None | |
| 12-Jan | Monday | 4:00 | Faith/Hurt | Away | 2:25 | 6:00 |
| 13-Jan | Tuesday | 3:30 | Holy Cross | Home | 2:45 | 4:30 |
| 16-Jan | Friday | 3:30 | New Covenant | Home | 2:45 | 4:30 |
| 20-Jan | Tuesday | 4:30 | Roanoke Catholic | Home | None | 5:30 |
| 22-Jan | Thursday | 4:30 | Temple | Home | None | 5:30 |
| 23-Jan | Friday | 3:30 | Westover | Away | 1:10 | 6:50 |
| 26-Jan | Monday | 4:30 | James River | Away | 3:30 | 6:15 |
| 29-Jan | Thursday | 4:30 | Roanoke Catholic | Away | 2:25 | 7:30 |
| 2-Feb | Monday | 4:30 | North Cross | Home | None | 5:30 |
| 3-Feb | Tuesday | 4:30 | Roanoke Valley | Away | 2:20 | 7:30 |
| 6-Feb | Friday | 4:00 | SWVHS | Away | 1:45 | 7:00 |
| 9-Feb | Monday | 5:00 | Faith/Roanoke | Away | 2:45 | 8:00 |
| 12-Feb | Thursday | 4:30 | Roanoke Valley | Home | None | 5:30 |
| 16,17-Feb | VACA Playoffs | |||||
| 20,21-Feb | VACA Tournament | TCS |





